Multilingual dictionary of fish names contains the names of most common fish species of Finland in Finnish, Swedish, English, German and French language + scientific names.
FINNISH/SCIENTIFIC | SWEDISH | ENGLISH | GERMAN | FRENCH |
---|---|---|---|---|
Kala/Piscis | Fisk | Fish | Fisch | Poisson |
Ahven | Abborre | Perch | Barsch | Perche |
Perca fluviatilis | ||||
Ankerias | Ål | Eel | Aal | Anguille |
Anguilla anguilla | ||||
Elaska | Spetsstjärtat långebarn | Snake blenny | Spitzschwänziger Bandfisch | Lompénie-serpent |
Lumpenus lamprataeformis | ||||
Harjus | Harr | Grayling | Äsche | Ombre |
Thymallus thymallus | ||||
Hauki | Gädda | Pike | Hecht | Brochet |
Esox lucius | ||||
Hietatokko | Sandstubb | Sand goby | Sandküling | Bourgette |
Pomatoschistus minutus | ||||
Härkäsimppu | Hornsimpa | Fourhorned sculpin | Vierhorniger Seeskorpion | Chabot de profondeur |
Myoxocephalus quadricornis | ||||
Isosimppu | Rötsimpa | Bullrout | Seescorpion | Chaboiseeau de mer commun |
Myxocephalus scorpius | ||||
Isotuulenkala | Tobiskung | Greater sandeel | Grosser Sandaal | Grand lançon |
Hyperoplus lanceolatus | ||||
Järvitaimen | Insjööring | Brown trout | Seeforelle | Truit de lac |
Salmo trutta m. lacustris | ||||
Kampela | Flundra | Flounder | Flunder | Flet |
Platichthys flesus | ||||
Karppi | Karp | Carp | Karpfen | Carpe |
Cyprinus carpio | ||||
Kiiski | Gers | Ruffe | Kaulbarsch | Gremille |
Gymnocephalus cernua | ||||
Kilohaili | Vassbuk, skarpsill | Sprat | Sprotte | Sprat |
Sprattus sprattus | ||||
Kirjolohi | Regnbågslax | Rainbow trout | Regenbogen Forelle | Truite-arc-en-ciel |
Onchorynchus mykiss | ||||
Kivennuoliainen | Grönling | Stone loach | Schmerle | Loche franche |
Barbatula barbatula | ||||
Kivinilkka | Tånglake | Eelpout | Aalmutter | Loquette |
Zoarces viviparus | ||||
Kivisimppu | Stensimpa | Bullhead | Groppe | Chabot |
Cottus gobio | ||||
Kolmipiikki | Storspigg | Three-spined stickleback | Dreistacheliger Stichling | Épinoche |
Gasterosteus aculeatus | ||||
Kuha | Gös | Pike-perch | Zander | Sandre |
Sander lucioperca | ||||
Kuore | Nors | Smelt | Stint | Éperlan |
Osmerus eperlanus | ||||
Kymmenpiikki | Småspigg | Nine-spined stickleback | Zwergstichling | Épinochette |
Pungitius pungitius | ||||
Lahna | Braxen | Bronze bream | Brachse | Brème |
Abramis brama | ||||
Lohi | Lax | Salmon | Lachs | Saumon |
Salmo salar | ||||
Made | Lake | Burbot | Quappe | Lotte |
Lota lota | ||||
Monni | Mal | Sheatfish | Wels | Silure glane |
Silur glanis | ||||
Muikku | Siklöja | Vendace | Kleine Maräne | Corégone blanc |
Coregonus albula | ||||
Mustatokko | Svart smörbult | Black goby | Schwartzküling | Gobie noir |
Gobius niger | ||||
Mutu | Elritsa | Minnow | Elritze | Vairon |
Phoxinus phoxinus | ||||
Nahkiainen | Nejonöga | Lamprey | Neunauge | Petit lamproie de mer |
Lampetra fluviatilis | ||||
Nieriä | Röding | Arctic charr | Saibling | Omble chevalier |
Salvelinus alpinus | ||||
Nokkakala | Näbbgädda | Garfish | Hornhecht | Orphie |
Belone belone | ||||
Partasimppu | Skäggsimpa | Armed bullhead | Steinpicker | Aspidophore armé |
Agonus cataphractus | ||||
Pasuri | Björkna | White bream | Güster | Brème bordelière |
Blicca bjoerkna | ||||
Piikkikampela | Piggvar | Turbot | Steibutt | Turbot |
Scopthalmus maximus | ||||
Punakampela | Rödspätta | Plaice | Scholle | Carrelet |
Pleuronectes platessa | ||||
Rasvakala | Sjurygg | Lumpsucker | Seehase | Poule leau |
Cyclopterus lumpus | ||||
Ruutana | Ruda | Crucian carp | Karausche | Cyprin |
Carassius carassius | ||||
Salakka | Löja | Bleak | Laub | Ablette |
Alburnus alburnus | ||||
Sampi | Stör | Sturgeon | Stör | Esturgeon commune |
Acipenser sturio | ||||
Seipi | Stäm | Dace | Hasel | Vandoise |
Leuciscus leuciscus | ||||
Siika | Sik | Whitefish | Felchen | Lavvaret |
Coregonus lavaretus | ||||
Silakka | Strömming | Baltic herring | Ostseehering | Hareng de la Baltique |
Clupea harengus membras | ||||
Siloneula | Mindre havsnål | Straight-nosed pipefish | Kleine Schlangennadel | Vipére de mér |
Nerophis ophidion | ||||
Sorva | Sarv | Rudd | Rotfeder | Rotengle |
Scardinius erythropthalamus | ||||
Sulkava | Faren | Blue bream | Zope | Sope |
Ballerus ballerus | ||||
Suutari | Sutare | Tench | Schleie | Tanche |
Tinca tinca | ||||
Särki | Mört | Roach | Plötze | Gardon |
Rutilus rutilus | ||||
Särmäneula | Kantnål | Broadnosed pipefish | Breitnasige | Sygnathe |
Sygnathus typhle | Seenadel | |||
Säyne | Id | Ide | Aland | Ide |
Leuciscus idus | ||||
Taimen | Öring, laxöring | Trout | Forell | Truite |
Salmo trutta | ||||
Teisti | Tejstefisk | Butterfish | Gewönlicher Butterfisch | Gannelle |
Pholis gunnellus | ||||
Toutain | Asp | Asp | Rapfen | Aspe |
Aspius aspius | ||||
Turpa | Färna | Chub | Döbel | Chevaine |
Squalius cephalus | ||||
Turska | Torsk | Cod | Dorsch | Morue |
Gadus morhua | ||||
Vaskikala | Tångspigg | Fifteen-spined stickleback | Seestichling | Épinoche de mer |
Spinachia spinachia | ||||
Vimpa | Vimma | Vimba bream | Zährte | Vimbe |
Vimba vimba |